
| Troop
3 Eagle Scouts Listed by Date Earned |
||||
| Name | Year | Name | Year | |
| F. Thomas Casey | 1957 | Daniel S. Haddon | 2000 | |
| Frank W. Kay, Jr. | 1957 | Bryan Gilson | 2000 | |
| Charles D. Zimmerman III | 1958 | Joseph Plakis III | 2000 | |
| Russell E. Casey | 1958 | Andrew Wilkowski | 2000 | |
| Robert Kay | 1960 | Michael Murphy | 2000 | |
| Richard C. Gerhardt | 1961 | Anthony McCulla | 2000 | |
| Robert M. John | 1962 | Mark Matthews | 2001 | |
| Donald P. Gleiter | 1963 | Matthew Fisher | 2001 | |
| Frank Melly | 1963 | David Meinhart | 2001 | |
| Robert Hudson | 1965 | Timothy Ryan | 2001 | |
| Thomas Peterson | 1966 | Drew Novelli | 2001 | |
| David W. Kutz | 1967 | Andrew Gilman | 2001 | |
| Robert Trent | 1968 | Sean Kelley | 2001 | |
| Thomas Hudson | 1969 | David Matthews | 2002 | |
| Richard F. Fuller III | 1969 | Andrew Matthews | 2002 | |
| Thomas Morrow | 1970 | Christopher Burrell | 2002 | |
| Richard A. Wagner | 1970 | Craig Versek | 2002 | |
| Stephen Chant | 1972 | Douglas Pfeil | 2002 | |
| Stephen M. Hammonds | 1974 | James Topper | 2002 | |
| Glen Nagel | 1974 | Alex Field | 2003 | |
| Gregory A. Sulat | 1977 | Timothy Britt | 2004 | |
| James W. Rinier | 1978 | Jonathan M. Ryan | 2004 | |
| Robert C. Ewald | 1979 | Colin P. Kelley | 2004 | |
| Jeffrey Spicer | 1979 | Barret C. Fisher IV | 2004 | |
| Rudolf G. Tellmann, Jr. | 1979 | Brendan Connolly | 2004 | |
| Jeffry A. Kiel | 1980 | Andrew Meinhart | 2005 | |
| Kyle H. Jones | 1982 | Matthew Merenda | 2005 | |
| Stephen R. Maund | 1983 | Matthew Field | 2005 | |
| Stephen E. Kiel | 1983 | Bruce J. McCaffrey, Jr. | 2005 | |
| Timothy M. Stauffer | 1984 | Timothy Plunkett | 2006 | |
| Stuart W. Luce | 1984 | Michael Sams | 2006 | |
| Jeffrey L. Burnley | 1985 | John P. Sheppleman, Jr. | 2006 | |
| Mark P. Maund | 1985 | Michael Layton | 2006 | |
| Eric C. Baranowski | 1986 | Scott Cunningham | 2006 | |
| R. Todd Lewis | 1988 | Joseph Tustin | 2007 | |
| Darren Hall | 1988 | Daniel Field | 2007 | |
| Jeffrey Maund | 1989 | Joseph Allard | 2007 | |
| Norman Miles | 1989 | Kyle Glensky | 2007 | |
| Charles Lutz | 1989 | Keith Sansoni | 2007 | |
| Timothy Fortunato | 1989 | Kyle R. Hallowell | 2007 | |
| Michael Fortunato | 1990 | William J. Austin | 2007 | |
| Greg Robinson | 1990 | Daniel Thompson | 2007 | |
| E. P. Bock | 1990 | Dean Russell | 2007 | |
| Keith McCrary | 1990 | George C. Fesmire | 2007 | |
| Gregory Bock | 1991 | Andy Garrison | 2007 | |
| Kevin Fortunato | 1991 | Andrew Pfeil | 2007 | |
| Todd Cooper | 1991 | Daniel L. Plunkett | 2008 | |
| Jonathon Meade | 1992 | Michael Wilks | 2008 | |
| Nicholas Dautel | 1992 | |||
| Timothy "TJ" Shurtz | 1994 | |||
| David Bernard | 1995 | |||
| Christopher Gilman | 1996 | |||
| John Green | 1996 | |||
| Peter Gramp | 1996 | |||
| Jonathon Pollock | 1997 | |||
| James Blowitski | 1997 | |||
| Russell Neumann | 1997 | |||
| Ryan John | 1997 | |||
| Jordon Brody | 1998 | |||
| Erik Wagner | 1998 | |||
| Christopher Ryan | 1998 | |||
| Michael Thornburg | 1999 | |||
| Daniel J. Murphy IV | 1999 | |||
| Michael Applegate | 1999 | |||
| Matthew E. Rose | 1999 | |||
Names below are listed alphabetically.
|
Eagle Scouts from
other Troops |
||||
| Name | Year | Troop | Area | Troop 3 Position |
| Joseph Cero | 1976 | 668 | Horsham, PA | ASM |
| George H. Fesmire | 1975 | 237 | Flourtown, PA | ASM |
| Stuart Gentry | ASM | |||
| Raymond Rosenberger | 1975 | 202 | Philadelphia, PA | ASM |
| Peter Walts | ASM | |||
Copyright © 2001-2008. Hatboro Troop 3. All rights reserved.